Saturday, January 14, 2012
Sony Ericsson LT26i wallpaper | Sony Ericsson LT26i Video | Sony Ericsson LT26i Specification| Nozomi”LT22i”Nypon”ST25i”Kumquat
Sony Ericsson LT26i wallpaper |
Sony Ericsson LT26i wallpaper Video |
Sony Ericsson LT26i Specification
Nozomi”LT22i”Nypon”ST25i”Kumquat
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 / ST25i - HSDPA 850 / 1900 / 2100 / ST25a | |
| Announced | Not officially announced yet | |
| Status | Rumored |
| Size | Dimensions | |
|---|---|---|
| Touch-sensitive controls |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion |
| Memory | Phonebook |
|---|
| Features |
|---|
Friday, January 13, 2012
Nokia Lumia 900 | nokia mobile prices in pakistan
For AT&T
Disclaimer. We can not guarantee that the information on this page is 100% correct.| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 / 1700 / 2100 | |
| Announced | 2012, January | |
| Status | Coming soon |
| Body | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
|---|---|---|
| Weight | 160 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB storage, 512 MB RAM |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, Cat3, 50 Mbps DL, 25 Mbps UL | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, HS |
| Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, video stabilization | |
| Secondary | Yes, 1.3 MP, VGA@30fps |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm APQ8055 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, cyan | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1830 mAh (BP-6EW) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 60 h |
Tags: mz nokia mobile prices in pakistan, nokia mobile prices in pakistan 2011, nokia mobile rates pakistan, china nokia mobile prices in pakistan, new nokia mobile prices in pakistan, nokia 1203 price in pakistan, nokia mobile prices in pakistan 2010, nokia mobile prices in pakistan 5130
Subscribe to:
Comments (Atom)



